What can I build in the Township of Langley?
BuildHere covers 33 residential zones in the Township of Langley, with rules read from the Zoning Bylaw 1987 No. 2500 (including the November 2024 small-scale multi-unit housing amendment). On a standard 33 × 122 ft lot with a rear lane, these zones allow up to 4 units, and 14 of them allow four or more. The table shows the most units each zone allows outright on three common lot sizes, worked out by the same engine as a BuildHere report.
Units by zone and lot size
Each lot is a plain rectangle with a rear lane, not on a corner and not in a frequent-transit area. A dash means no building form is allowed outright on that lot size.
| Zone | 33 × 122 ft | 50 × 122 ft | 66 × 122 ft |
|---|---|---|---|
| R-1AResidential R-1A | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| R-1BResidential R-1B | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| R-1CResidential R-1C | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| R-1DResidential R-1D | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| R-1EResidential R-1E | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| R-CLResidential Compact Lot | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| R-CL (A)Residential Compact Lot (A) | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| R-CL (B)Residential Compact Lot (B) | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| R-CL (CH)Residential Compact Lot (Coach House) | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| R-2Residential R-2 | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| SR-1Suburban Residential 1 | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| SR-2Suburban Residential 2 | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| SR-3Suburban Residential 3 | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development | Up to 4 unitsSmall-scale multi-unit housing development |
| SR-3ASuburban Residential 3A | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit |
| SR-3BSuburban Residential 3B | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit |
| CRE-1Comprehensive Rural Estate | Up to 1 unitSingle family dwelling | Up to 1 unitSingle family dwelling | Up to 1 unitSingle family dwelling |
| RU-1Rural 1 | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit |
| RU-2Rural 2 | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit |
| RU-3Rural 3 | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit |
| RU-3ARural 3A | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit |
| R-CL (RH)Residential Compact Lot (Rowhouse) | Up to 1 unitRowhouse | Up to 1 unitRowhouse | Up to 1 unitRowhouse |
| R-CL (SD)Residential Compact Lot (Semi-Detached) | Up to 3 unitsSemi-detached dwelling with two accessory dwelling units | Up to 3 unitsSemi-detached dwelling with two accessory dwelling units | Up to 3 unitsSemi-detached dwelling with two accessory dwelling units |
| R-CL (MH)Residential Compact Lot (Manorhome) | About 4 unitsManorhome | About 7 unitsManorhome | About 9 unitsManorhome |
| RM-1Multiple Family Residential 1 | – | – | About 2 unitsTownhouses |
| RM-2Multiple Family Residential 2 | – | – | About 3 unitsApartment building |
| RM-3Multiple Family Residential 3 | – | – | – |
| RM-3AMultiple Family Residential 3A | – | – | About 5 unitsApartment building |
| RM-4Multiple Family Residential 4 | – | – | About 5 unitsApartment building |
| MH-1Residential Mobile Home Park | – | – | – |
| RU-4Rural Floodplain 4 | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit |
| RU-5Rural Floodplain 5 | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit |
| RU-5ARural Floodplain 5A | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit | Up to 2 unitsSingle family dwelling with a secondary suite or accessory dwelling unit |
| FH-1Residential Float Home | Up to 1 unitSingle family dwelling | Up to 1 unitSingle family dwelling | Up to 1 unitSingle family dwelling |
Your lot will differ.
Frontage, depth, lane access, corner lots and frequent-transit areas all change the answer. Search your address for a report on the real lot in the Township of Langley.
Common questions
How many units can I build on a lot in the Township of Langley?
On a standard 33 × 122 ft lot with a lane, the 33 residential zones BuildHere covers in the Township of Langley allow 1, 2, 3 or 4 units, depending on the zone; 14 of them allow four or more. 6 zones need a larger lot for anything to be built outright. Lots near frequent transit, corner lots and bigger lots can allow more.
Which zoning bylaw is this based on?
Zoning Bylaw 1987 No. 2500 (including the November 2024 small-scale multi-unit housing amendment). Township of Langley open data. Loaded October 2026; not refreshed automatically. Each zone page links to the section of the bylaw its rules were read from.
Is this Township of Langley’s official zoning answer?
No. Preliminary screening only. Verify with the Township of Langley. BuildHere is a preliminary screen of what the bylaw allows on a typical lot; it does not check covenants, heritage, trees, servicing or site-specific zoning, and it is not a permit review.
Other cities
VancouverBurnabyCoquitlamNew WestminsterPort CoquitlamWest VancouverSurreyMaple RidgeDistrict of North VancouverPort MoodyDeltaCity of LangleyWhite Rock